Seaflo 12v 7 0 Gpm 60 Psi Continuous Duty Water Pump
SEAFLO 51 NEW Series DC Diaphragm Pump 12V/24V 3.0-20.0LPM 17-60PSI
12V/24V 3.0-20.0LPM 17-60PSI
The 51 NEW Series is our Heavy-Duty water pump. It provides high volume water flow with reduced pump cycling, thanks to the large five-chamber diaphragm. These models are designed to run on water systems with no accumulator tank necessary, and up to five fixtures! It is also suited for use with a holding tank water system, as may be found in a boat, RV or remote cabin. It provides up to 5.0 gallons per minute. The 51-Series pumps are self-priming, and can run dry without damage, performance reliable and low current. This automatic demand water system pump has a built-in pressure switch, which automatically starts and stops the pump when the faucet is opened and closed.They are easy to install service and winterize.
Contact Us
- Specifications|
- Parameters
- |Manual
MORE FEATURES & BENEFITS
-Can supply up to 4 fixtures -Precise pressure control and stable performance -Good sealing performance,waterproof and dustproof -Low starting pressure,reduces cycling -Good heat dissipation | -Run dry safe -Can be use for Fresh&Salt Water -2 Year Warranty - Meets or exceeds RoHS, SGS, and ISO standards |
TYPICAL APPLICATIONS
Marine,RV,Agricutural Spraying,General Industial,Filtration,Beverage Processing,Solar Water System.
PUMP | |
Type | 5 Chamber positive displacement diaphragm pump, self priming, capable of being run dry |
Control Type | Pressure switch |
Max Recommended Temperature | 60° C(140° F) |
Priming Capabilities | 6 feet (1.8 m) suction lift |
Re-start Pressure | Shut-on Pressure 20 PSI :20 PSI ±3 PSI Shut-off Pressure 60 PSI :60 PSI ±3 PSI |
Inlet/Outlet Ports | 1/2"-14 MNPT |
Weight | 6.1 lbs (2.8 kg) |
MOTOR | |
Leads | 14 AWG, 13" (33 cm) long with 2-Pin connector / Leads |
Duty Cycle | Continuous |
Max.Amp Draw | 17.0 A |
Fuse | 25.5 A |
STANDARD PUMP CONFIGURATIONS
Model | Voltage | Open Flow | Control Type | Max Draw | Shut-off Pressure | Valves | Diaphragm | Ports | Wire Connections |
SFDP1-040-060-51 NEW | 12V | 4.0 / 15.0 | switch | 11.0A | 60 / 4.2 | EPDM | Santoprene | 1/2"-14 MNPT | 2-Pin/Leads |
SFDP2-040-060-51 NEW | 24V | 4.0 / 15.0 | switch | 6.0A | 60 / 4.2 | EPDM | Santoprene | 1/2"-14 MNPT | 2-Pin/Leads |
SFDP1-050-060-51 NEW | 12V | 5.0 / 18.9 | switch | 15.0A | 60 / 4.2 | EPDM | Santoprene | 1/2"-14 MNPT | 2-Pin/Leads |
SFDP2-050-060-51 NEW | 24V | 5.0 / 18.9 | switch | 8.0A | 60 / 4.2 | EPDM | Santoprene | 1/2"-14 MNPT | 2-Pin/Leads |
SFDPA1-050-060-51 NEW | 115V | 5.0 / 18.9 | switch | 2.56A | 60 / 4.2 | EPDM | Santoprene | 1/2"-14 MNPT | Leads/Plug |
SFDPA2-050-060-51 NEW | 220V | 5.0 / 18.9 | switch | 1.28A | 60 / 4.2 | EPDM | Santoprene | 1/2"-14 MNPT | Leads/Plug |
Consult factory for other available models.
PERFORMANCE
3.0GPM
| |
View other parameter tables / graphs, Please click here
HEAT RISE
DIMENSIONS
PRODUCT DETAILS
Key | Description | Quantity |
A | Pump Head Assembly | 1 |
B | Valve Assembly | 1 |
C | Diaphragm Assembly | 1 |
D | Motor Assembly | 1 |
1 | Pressure switch | 1 |
2 | Diaphragm of Pressure Switch | 1 |
3 | Pump Head | 1 |
4 | Diaphragm | 1 |
5 | Rubber Feet | 1 |
6 | Motor | 1 |
SHIPPING INFORMATION
| |
Unit Pump Weight | 6.09 lbs (2.48 kg) |
Selling Unit Size (L x W x H) | 23.62" x 6.26" x 11.50 |
Selling Unit Weight | 6.66 lbs (3.02 kg) |
Master Carton Size (L x W x H) | 19.69" x 11.81" x 11.20" |
Master Carton Qty | 6 pcs |
Master Carton Weight | 39.69 lbs (18 kg) |
- Standard Accessories
- Optional Accessories
-
51F01 Fitting - 1/2 FNPT x 1/2 Barb
-
51S01 Filter - 1/2 MNPT
-
51F02 Fitting - 1/2 FNPT x 3/8 Barb
-
51F03 Fitting - 1/2 FNPT x 1/2 Barb
-
51F04 Fitting - 1/2 FNPT x 1/2 MNPT
-
51F05 Fitting - 1/2 FNPT x 3/8 Barb
Email Ask:
Source: http://www.seaflo.com/en-us/product/detail/612.html
0 Response to "Seaflo 12v 7 0 Gpm 60 Psi Continuous Duty Water Pump"
Post a Comment